R
13th Week iRacing Figure GR8 - 2026 Season 2
R LicenseFord Mustang GT4, Mercedes-AMG GT4, BMW M4 G82 GT4 Evo, Aston Martin Vantage GT4, Porsche 718 Cayman GT4 Clubsport MR, McLaren 570S GT4•Jun 9 - Jun 16, 2026
Cars
0 / 6
owned
Tracks
0 / 2
owned
Race Weeks
7
in season
Est. Spend
$95.60
to complete
Car Lineup (6)
Season Schedule
| Week | Date | Track | Config | Price | Status |
|---|---|---|---|---|---|
1 | Jun 9 - Jun 15 Racing Now | Slinger Speedway | Figure 8 | $11.95 | Not owned |
2 | Jun 10 - Jun 16 | Irwindale Speedway | Figure Eight | $11.95 | Not owned |
3 | Jun 11 - Jun 17 | Slinger Speedway | Figure 8 | $11.95 | Not owned |
4 | Jun 12 - Jun 18 | Irwindale Speedway | Figure Eight | $11.95 | Not owned |
5 | Jun 13 - Jun 19 | Slinger Speedway | Figure 8 | $11.95 | Not owned |
6 | Jun 14 - Jun 20 | Irwindale Speedway | Figure Eight | $11.95 | Not owned |
7 | Jun 15 - Jun 21 | Slinger Speedway | Figure 8 | $11.95 | Not owned |





