Most powerful gtp
All Cars Cars by Horsepower
Top 15 cars ranked by HP
| # | Car | HP | Weight | Rain |
|---|---|---|---|---|
| 1 | Porsche Mission R | 1073 | 3307 lbs | No |
| 2 | Mercedes-AMG W13 E Performance | 1070 | 1753 lbs | No |
| 3 | Mercedes-AMG W12 E Performance | 1000 | 1655 lbs | No |
| 4 | Porsche 919 | 900 | 1929 lbs | No |
| 5 | Dallara iR-01 | 900 | 1575 lbs | No |
| 6 | Dirt Sprint Car - 410 | 892 | 1400 lbs | No |
| 7 | [Legacy] NASCAR Cup Chevrolet SS - 2013 | 875 | 3300 lbs | No |
| 8 | Dirt Late Model - Super | 850 | 2250 lbs | No |
| 9 | Dirt Sprint Car - 410 Non-Winged | 821 | 1475 lbs | No |
| 10 | Sprint Car | 820 | 1475 lbs | No |
| 11 | Silver Crown | 819 | 1600 lbs | No |
| 12 | Lucas Oil Off Road Pro 2 Truck | 800 | 4000 lbs | No |
| 13 | Lucas Oil Off Road Pro 4 Truck | 800 | 4000 lbs | No |
| 14 | Nissan GTP ZX-T | 795 | 2097 lbs | No |
| 15 | Dirt Big Block Modified | 757 | 2646 lbs | No |
Source iRacing
Updated: 4/30/2026•52 views•Searched 1 times
