NASCAR O'Reilly Auto Parts Series - Fixed - 2026 Season 2
B LicenseXFINITY Series•Mar 17 - Jun 2, 2026
Cars
0 / 3
owned
Tracks
1 / 12
owned
Race Weeks
12
in season
Est. Spend
$185.35
to complete
Car Lineup (3)
Season Schedule
| Week | Date | Track | Config | Price | Status |
|---|---|---|---|---|---|
1 | Mar 17 - Mar 23 Completed | Darlington Raceway | — | $14.95 | Not owned |
2 | Mar 24 - Mar 30 Racing Now | Martinsville Speedway | — | $14.95 | Not owned |
3 | Mar 31 - Apr 6 | Rockingham Speedway | Oval | $14.95 | Not owned |
4 | Apr 7 - Apr 13 | Bristol Motor Speedway | Single Pit Roads | $0.00 | Not owned |
5 | Apr 14 - Apr 20 | Kansas Speedway | Oval | $14.95 | Not owned |
6 | Apr 21 - Apr 27 | Talladega Superspeedway | — | $14.95 | Not owned |
7 | Apr 28 - May 4 | Texas Motor Speedway | Oval | $14.95 | Not owned |
8 | May 5 - May 11 | Watkins Glen International | Cup | $14.95 | Not owned |
9 | May 12 - May 18 | Dover Motor Speedway | — | $14.95 | Not owned |
10 | May 19 - May 25 | Charlotte Motor Speedway | Oval | Free | Included |
11 | May 26 - Jun 1 | Nashville Superspeedway | — | $14.95 | Not owned |
12 | Jun 2 - Jun 8 | Nashville Fairgrounds Speedway | Oval | $14.95 | Not owned |



