TCR Virtual Challenge - 2026 Season 2
D LicenseTouring Car•Mar 17 - Jun 2, 2026
Cars
0 / 4
owned
Tracks
2 / 8
owned
Race Weeks
12
in season
Est. Spend
$113.55
to complete
Car Lineup (4)
Season Schedule
| Week | Date | Track | Config | Price | Status |
|---|---|---|---|---|---|
1 | Mar 17 - Mar 23 Completed | Charlotte Motor Speedway | Roval 2025 | $0.00 | Not owned |
2 | Mar 24 - Mar 30 Racing Now | Sebring International Raceway | International | $14.95 | Not owned |
3 | Mar 31 - Apr 6 | Autódromo José Carlos Pace | Grand Prix | $14.95 | Not owned |
4 | Apr 7 - Apr 13 | Donington Park Racing Circuit | National | $0.00 | Not owned |
5 | Apr 14 - Apr 20 | Rudskogen Motorsenter | — | Free | Included |
6 | Apr 21 - Apr 27 | Nürburgring Combined | Gesamtstrecke 24h | $0.00 | Not owned |
7 | Apr 28 - May 4 | Silverstone Circuit | National | $0.00 | Not owned |
8 | May 5 - May 11 | WeatherTech Raceway at Laguna Seca | Full Course | $14.95 | Not owned |
9 | May 12 - May 18 | Watkins Glen International | Boot | $0.00 | Not owned |
10 | May 19 - May 25 | Snetterton Circuit | 300 | Free | Included |
11 | May 26 - Jun 1 | Thruxton Circuit | — | $14.95 | Not owned |
12 | Jun 2 - Jun 8 | Mid-Ohio Sports Car Course | Full Course | $14.95 | Not owned |

![[Legacy] Audi RS3 LMS TCR](https://images-static.iracing.com/img/cars/audirs3lms/audirs3lms-small.jpg)


