NASCAR Gen 4 Cup Series - 2026 Season 3 Fixed
C License•Jun 16 - Sep 8, 2026
Cars
0 / 2
owned
Tracks
0 / 12
owned
Race Weeks
12
in season
Est. Spend
$193.30
to complete
Season Schedule
| Week | Date | Track | Config | Price | Status |
|---|---|---|---|---|---|
1 | Jun 16 - Jun 22 Racing Now | Nashville Superspeedway | — | $14.95 | Not owned |
2 | Jun 23 - Jun 29 | Auto Club Speedway | Oval | $14.95 | Not owned |
3 | Jun 30 - Jul 6 | Daytona International Speedway | Oval - 2008 | $14.95 | Not owned |
4 | Jul 7 - Jul 13 | Chicagoland Speedway | — | $14.95 | Not owned |
5 | Jul 14 - Jul 20 | New Hampshire Motor Speedway | Oval | $14.95 | Not owned |
6 | Jul 21 - Jul 27 | Pocono Raceway | — | $14.95 | Not owned |
7 | Jul 28 - Aug 3 | Indianapolis Motor Speedway | NASCAR Oval - 2009 | $14.95 | Not owned |
8 | Aug 4 - Aug 10 | Watkins Glen International | Cup | $14.95 | Not owned |
9 | Aug 11 - Aug 17 | [Legacy] Michigan International Speedway - 2009 | — | $4.95 | Not owned |
10 | Aug 18 - Aug 24 | Bristol Motor Speedway | Single Pit Roads | $14.95 | Not owned |
11 | Aug 25 - Aug 31 | Darlington Raceway | — | $14.95 | Not owned |
12 | Sep 1 - Sep 7 | Richmond Raceway | — | $14.95 | Not owned |


