NASCAR Gen 4 Cup Series - 2026 Season 2 Fixed
C LicenseNASCAR Gen 4•Mar 17 - Jun 2, 2026
Cars
0 / 2
owned
Tracks
1 / 11
owned
Race Weeks
12
in season
Est. Spend
$128.45
to complete
Season Schedule
| Week | Date | Track | Config | Price | Status |
|---|---|---|---|---|---|
1 | Mar 17 - Mar 23 Completed | Bristol Motor Speedway | Single Pit Roads | $0.00 | Not owned |
2 | Mar 24 - Mar 30 Racing Now | [Legacy] Texas Motor Speedway - 2009 | Oval | $4.95 | Not owned |
3 | Mar 31 - Apr 6 | Talladega Superspeedway | — | $14.95 | Not owned |
4 | Apr 7 - Apr 13 | Martinsville Speedway | — | $14.95 | Not owned |
5 | Apr 14 - Apr 20 | Rockingham Speedway | Oval | $14.95 | Not owned |
6 | Apr 21 - Apr 27 | Auto Club Speedway | Oval | $14.95 | Not owned |
7 | Apr 28 - May 4 | Richmond Raceway | — | $14.95 | Not owned |
8 | May 5 - May 11 | Charlotte Motor Speedway | Oval | Free | Included |
9 | May 12 - May 18 | Dover Motor Speedway | — | $14.95 | Not owned |
10 | May 19 - May 25 | [Legacy] Pocono Raceway - 2009 | Oval | $4.95 | Not owned |
11 | May 26 - Jun 1 | [Legacy] Michigan International Speedway - 2009 | — | $4.95 | Not owned |
12 | Jun 2 - Jun 8 | Sonoma Raceway | Cup Short | $0.00 | Not owned |


